<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real estate monitor</title>
	<atom:link href="http://www.realestatemonitor.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatemonitor.info</link>
	<description></description>
	<lastBuildDate>Sat, 04 Apr 2009 18:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Industrial Property</title>
		<link>http://www.realestatemonitor.info/industrial-property/</link>
		<comments>http://www.realestatemonitor.info/industrial-property/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Types]]></category>
		<category><![CDATA[Industrial Property]]></category>

		<guid isPermaLink="false">http://www.realestatemonitor.info/?p=15</guid>
		<description><![CDATA[Industrial proprieties are involved in manufacturing and general industrial uses. This category would include the following properties Utility plants Warehouses Factories Railroad yards]]></description>
			<content:encoded><![CDATA[<p>Industrial proprieties are involved in manufacturing and general industrial uses. This category would include the following properties</p>
<ul>
<li>Utility plants</li>
<li>Warehouses</li>
<li>Factories</li>
<li>Railroad yards</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatemonitor.info/industrial-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Property</title>
		<link>http://www.realestatemonitor.info/agricultural-property/</link>
		<comments>http://www.realestatemonitor.info/agricultural-property/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Types]]></category>
		<category><![CDATA[Agricultural Property]]></category>

		<guid isPermaLink="false">http://www.realestatemonitor.info/?p=13</guid>
		<description><![CDATA[Farm properties are the most recognized form of agricultural properties. However, this category ca also include aquaculture facilities, timber supply forests, grazing lands and ranches.]]></description>
			<content:encoded><![CDATA[<p>Farm properties are the most recognized form of agricultural properties. However, this category ca also include aquaculture facilities, timber supply forests, grazing lands and ranches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatemonitor.info/agricultural-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Property</title>
		<link>http://www.realestatemonitor.info/government-property/</link>
		<comments>http://www.realestatemonitor.info/government-property/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Types]]></category>
		<category><![CDATA[Government Property]]></category>

		<guid isPermaLink="false">http://www.realestatemonitor.info/?p=11</guid>
		<description><![CDATA[Properties belonging to the government or similar authority constitute a majority of the available real estate in the country. These properties include the following, to name a few: Federal buildings State buildings County properties City and municipal properties Schools Public hospitalities and libraries Military bases Public thoroughways Parks and forests]]></description>
			<content:encoded><![CDATA[<p>Properties belonging to the government or similar authority constitute a majority of the available real estate in the country. These properties include the following, to name a few:</p>
<ul>
<li>Federal buildings</li>
<li>State buildings</li>
<li>County properties</li>
<li>City and municipal properties</li>
<li>Schools</li>
<li>Public hospitalities and libraries</li>
<li>Military bases</li>
<li>Public thoroughways</li>
<li>Parks and forests</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatemonitor.info/government-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property</title>
		<link>http://www.realestatemonitor.info/commercial-property/</link>
		<comments>http://www.realestatemonitor.info/commercial-property/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Types]]></category>
		<category><![CDATA[Commercial Property]]></category>

		<guid isPermaLink="false">http://www.realestatemonitor.info/?p=9</guid>
		<description><![CDATA[As the name implies, commercial property are all properties involved with commerce. Most commercial properties fall into the following categories: Apartments. Residential apartment buildings with five or more units are often treated as commercial property. For more information, see the &#8220;Investing in Apartment Buildings&#8221; article. Retail properties. Shopping centers, strip malls and storefronts are some [...]]]></description>
			<content:encoded><![CDATA[<p>As the name implies, commercial property are all properties involved with commerce. Most commercial properties fall into the following categories:</p>
<ul>
<li>Apartments. Residential apartment buildings with five or more units are often treated as commercial property. For more information, see the &#8220;Investing in Apartment Buildings&#8221; article.</li>
</ul>
<ul>
<li>Retail properties. Shopping centers, strip malls and storefronts are some of the visible examples of residential properties. For more information, see the &#8220;Investing in Retail Properties&#8221; article.</li>
</ul>
<ul>
<li>Office. Buildings and complexes dedicated to offices and professional services are commercial properties. For more information, see the &#8220;Investing in Office Buildings&#8221; article.</li>
</ul>
<ul>
<li>Entertainent and hospitality. Movie theaters, restaurants, hotels and resorts are all types of commercial properties geared toward the entertainment and vacation industry. For more information, see the &#8220;Investing in Hospitality and Entertainment Properties&#8221; and &#8220;Investing in Golf Courses&#8221; articles.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatemonitor.info/commercial-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Property</title>
		<link>http://www.realestatemonitor.info/residential-property/</link>
		<comments>http://www.realestatemonitor.info/residential-property/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Types]]></category>
		<category><![CDATA[Residential Property]]></category>

		<guid isPermaLink="false">http://www.realestatemonitor.info/?p=7</guid>
		<description><![CDATA[Residential properties are real estate constructed and used as homes and dwellings. Interestingly, the residential mortgage market has created a more limiting definition of acceptable residential properties. Standard residential loans deal with exclusively residential housing in the &#8220;conforming&#8221; sense. Conforming programs define residential properties as having 1-4 units, with all of the units zoned and [...]]]></description>
			<content:encoded><![CDATA[<p>Residential properties are real estate constructed and used as homes and dwellings. Interestingly, the residential mortgage market has created a more limiting definition of acceptable residential properties. Standard residential loans deal with exclusively residential housing in the &#8220;conforming&#8221; sense. Conforming programs define residential properties as having 1-4 units, with all of the units zoned and occupied for residential usage. This definition obviously excludes apartment buildings with fve or more units, as well as mixed-use properties, such as three-flats with a store front or office on the first floor. These properies are treated like commercial properties.<br />
The specific property type has a major impact on loan amounts, pricing, terms, loan-to-value (LTV) limits and program restrictions. With each mortgage application, loan officers, processors and underwriters must confirm that the requirements for the specific property type are satisfied. Loan underwriting will typically revolve around five possible issues:</p>
<ul>
<li>Occupancy. Owner-occupied, second home or non-owner-occupied.</li>
<li>Number of units. Single-family, two-unit, three-unit or four-unit.</li>
<li>Community structure. Condominiums, townhouses, cooperatives and PUDs.</li>
<li>Condition. Structural, mechanical and functional stability.</li>
<li>Zoning. Conforming or non-conforming. Urban, suburban or rural.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatemonitor.info/residential-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Types</title>
		<link>http://www.realestatemonitor.info/property-types/</link>
		<comments>http://www.realestatemonitor.info/property-types/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Types]]></category>

		<guid isPermaLink="false">http://www.realestatemonitor.info/?p=5</guid>
		<description><![CDATA[All lenders limit the types of property they will finance with a mortgage loan. Even the menu of programs that a single lender will offer will have a varying property requirements from program to program. Because of the intricacy of real estate, property obstacles may exist that make it difficult to obtain mortgage financing for [...]]]></description>
			<content:encoded><![CDATA[<p>All lenders limit the types of property they will finance with a mortgage loan. Even the menu of programs that a single lender will offer will have a varying property requirements from program to program. Because of the intricacy of real estate, property obstacles may exist that make it difficult to obtain mortgage financing for many properties, including homes.<br />
From the mortgage lenders point of view, real estate tend to fall into the following general categories:</p>
<ul>
<li><a href="http://www.realestatemonitor.info/residential-property/">Residential properties</a></li>
<li><a href="http://www.realestatemonitor.info/commercial-property/">Commercial properties</a></li>
<li><a href="http://www.realestatemonitor.info/government-property/">Government properties</a></li>
<li><a href="http://www.realestatemonitor.info/agricultural-property/">Agricultural properties</a></li>
<li><a href="http://www.realestatemonitor.info/industrial-property/">Industrial properties</a></li>
</ul>
<p>Here you can get to know what different property types consist of and what their nature is. Just click the appropriate link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatemonitor.info/property-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

